| Breville Viral Protect Max | Winix Zero+ Pro | |
|---|---|---|
| Price | $599 | $429 |
| Realistic room | 55 to 65 m² | 60 to 70 m² |
| Clean-air rate | 530 m³/h, maker's figure | Not published |
| Filter | HEPA-13, heavier carbon | H14 HEPA |
| Filters a year | $100 | $130 |
| Three-year cost | $986 | $906 |
| Our rating | 4.6 / 5 | 4.5 / 5 |
Choose the Breville if…
- Smoke is the main worry.
- You want a published clean-air rate.
- Local service and filters matter.
Choose the Winix if…
- Hay fever or asthma is the main worry.
- You want it quiet in a bedroom.
- You'd like to spend less.
Verdict
For a Perth summer, we'd take the Breville for its speed and carbon. For spring allergies, the Winix. Over three years the gap is only about $80.