| Dyson HP09 Hot+Cool | Levoit Core 400S | |
|---|---|---|
| Price | $1,099 | $249 |
| Realistic room | 25 to 30 m² | 35 to 40 m² |
| Clean-air rate | Not published | 340 m³/h, lab tested |
| Filters a year | $130 | $100 |
| Three-year cost | $1,576 | $636 |
| Heats and cools | Yes | No |
| Our rating | 3.4 / 5 | 4.5 / 5 |
The lab evidence
In one US lab test, a Dyson purifier delivered 89 CFM of clean air, while a far cheaper Levoit managed 140. You're paying for design and the heater-fan combination, not cleaner air.
Choose the Dyson if…
- You want one appliance to heat, cool and purify.
- Design matters to you and budget doesn't.
Choose the Levoit if…
- Clean air is the goal.
- You'd rather spend the difference on a heater or a second purifier.