Home/Reviews
Air purifier reviews
Eleven units sold in Australia, rated for Perth homes. Where a lab has tested one, we trust its numbers over the box.
Compare
Room sizes assume about four air changes an hour. Click a heading to sort.
| Model | Room | CADR | Filters a year | Rating | Price |
|---|---|---|---|---|---|
| Levoit Core 400SLiving rooms | 35 to 40 m² | 340 m³/hlab tested | $100 | 4.2 | $399 |
| Breville Viral Protect MaxBest for smoke | 55 to 65 m² | 530 m³/hmaker's figure | $100 | 4.6 | $448 |
| Winix Zero+ ProBest for allergies | 60 to 70 m² | Not published | $130 | 4.5 | $470 |
| Philips 2000iBuy on sale only | 40 to 45 m² | 380 m³/hmaker's figure | $120 | 3.8 | $549* |
| Coway Airmega 150Best for bedrooms | Up to 20 m² | Not published | $73 | 4.1 | $199 |
| Levoit Core 300SSmall bedrooms | Up to 18 m² | 145 m³/hlab tested | $65 | 3.5 | $274 |
| Dyson HP09 Hot+CoolPurifier, heater, fan | 25 to 30 m² | Not published | $130 | 3.4 | $1,115 |
| Levoit Core 600SBest for big rooms | 70 to 80 m² | 676 m³/hlab tested | $180 | 4.4 | $459 |
| Xiaomi Air Purifier 6Best value | 45 to 55 m² | 453 m³/htested | $75 | 4.0 | $309 |
| Levoit Vital 100SBest for pets | 25 to 30 m² | 251 m³/hlab tested | $80 | 4.2 | $229 |
| Philips 600iCheapest to buy | 18 to 20 m² | 170 m³/hmaker's figure | $52 | 3.6 | $129 |
*The Philips lists at $699 and is often discounted, so wait for a sale. Prices change often. Compare three-year running costs.
The reviews

Levoit Core 400S
Lab tests clear a room in 24 to 30 minutes. Dearer now the standard model has sold out.
Full review



Levoit Core 300S
App and auto mode for one bedroom. The Vital 100S is now cheaper and bigger.
Full review

Levoit Core 600S
The highest lab-tested clean-air rate we rate, with real carbon. Filters are dear.
Full review
Xiaomi Air Purifier 6
Lots of clean air for the money; genuine filters only, and a lazy auto mode.
Full review
